Contact us
For more information about the auction contact us at: x email
![]() |
Puerto Rico |
---|---|
![]() |
Frontón, Limaní |
![]() |
until Feb 2022 |
Auction Results:
Lot | Variety | Process | Bags | Weight | Increment | Bid | Total value | Title | High bidder | Time left | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.75/lb | $1,475.00 | Flamenco Beach | Rattan Inn | FINISHED | |
2 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | La Playuela Cabo Rojo | Dutch Barista | FINISHED | |
3 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Crash Boat Beach | choi coffee company | FINISHED | |
4 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Cayo Icacos Beach | - | FINISHED | |
5 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Domes Beach | - | FINISHED | |
6 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Steps Beach | - | FINISHED | |
7 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Jobos Beach | - | FINISHED | |
8 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Gilligan's Beach | - | FINISHED | |
9 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Monserrate Beach | - | FINISHED | |
10 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Sun Bay Beach | - | FINISHED | |
11 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Culebrita Beach | - | FINISHED | |
12 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Isla Verde Beach | - | FINISHED | |
13 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Escambron Beach | - | FINISHED | |
14 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Mar Chiquita Beach | - | FINISHED | |
15 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Pelicano Beach | - | FINISHED | |
16 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Montones Beach | - | FINISHED | |
17 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Tamarindo Beach | - | FINISHED | |
18 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Playa Negra Beach | - | FINISHED | |
19 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Los Tubos Beach | - | FINISHED | |
20 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Survival Beach | - | FINISHED | |
21 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Escondida Beach | - | FINISHED | |
22 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Zoni Beach | - | FINISHED | |
23 | Frontón, Limaní | washed | 5 | 100lbs | $0.10 | $14.50/lb | $1,450.00 | Tres Palmas Beach | - | FINISHED | |
Post Auction Sales: Thank you for your participation in this auction, some of the lots remain unsold, you can make an offer here:
Lot | Variety | Process | Bags | Weight | Title | Time left | |||
---|---|---|---|---|---|---|---|---|---|
PAS- 1 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Flamenco Beach | FINISHED | |||
PAS- 2 | Frontón, Limaní | washed | 5 | 100lbs | PAS- La Playuela Cabo Rojo | FINISHED | |||
PAS- 3 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Crash Boat Beach | FINISHED | |||
PAS- 4 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Cayo Icacos Beach | FINISHED | |||
PAS- 5 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Domes Beach | FINISHED | |||
PAS- 6 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Steps Beach | FINISHED | |||
PAS- 7 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Jobos Beach | FINISHED | |||
PAS- 8 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Gilligan's Beach | FINISHED | |||
PAS- 9 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Monserrate Beach | FINISHED | |||
PAS- 10 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Sun Bay Beach | FINISHED | |||
PAS- 11 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Culebrita Beach | FINISHED | |||
PAS- 12 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Isla Verde Beach | FINISHED | |||
PAS- 13 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Escambron Beach | FINISHED | |||
PAS- 14 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Mar Chiquita Beach | FINISHED | |||
PAS- 15 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Pelicano Beach | FINISHED | |||
PAS- 16 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Montones Beach | FINISHED | |||
PAS- 17 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Tamarindo Beach | FINISHED | |||
PAS- 18 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Playa Negra Beach | FINISHED | |||
PAS- 19 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Los Tubos Beach | FINISHED | |||
PAS- 20 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Survival Beach | FINISHED | |||
PAS- 21 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Escondida Beach | FINISHED | |||
PAS- 22 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Zoni Beach | FINISHED | |||
PAS- 23 | Frontón, Limaní | washed | 5 | 100lbs | PAS- Tres Palmas Beach | FINISHED | |||